PhoenixOnline Initiates New Lifestyle Section
Article by Phoenix writer Mary O’Brien ’27: On October 1st, 2025, the Editorial Staff of PhoenixOnline made a groundbreaking decision. After much thinking and debating,…
Read moreHomeroom 8:10 AM – 8:30 AM
Period 01 8:34 AM – 9:12 AM
Period 02 9:16 AM – 9:54 AM
Period 03 9:58 AM – 10:36 AM
Period 04 10:40 AM – 11:18 AM
Period 05 11:22 AM – 12:00 PM
Period 06 12:04 PM – 12:42 PM
Period 07 12:46 PM – 1:24 PM
Period 08 1:28 PM – 2:06 PM
Period 09 2:10 PM – 2:48 PM
Homeroom & Assembly: 8:10 AM – 8:48 AM
Period 01: 8:52 AM – 9:28 AM
Period 02: 9:32 AM – 10:08 AM
Period 03: 10:12 AM – 10:48 AM
Period 04: 10:52 AM – 11:28 AM
Period 05: 11:32 AM – 12:08 PM
Period 06: 12:12 PM – 12:48 PM
Period 07: 12:52 PM – 1:28 PM
Period 08: 1:32 PM – 2:08 PM
Period 09: 2:12 PM – 2:48 PM
Homeroom 8:10 AM – 9:24 AM
Period 01 9:28 AM – 10:00 AM
Period 02 10:04 AM – 10:36 AM
Period 03 10:40 AM – 11:12 AM
Period 04 11:16 AM – 11:48 AM
Period 05 11:52 AM – 12:24 PM
Period 06 12:28 PM – 1:00 PM
Period 07 1:04 PM – 1:36 PM
Period 08 1:40 PM – 2:12 PM
Period 09 2:16 PM – 2:48 PM
Homeroom 8:10 AM – 8:20 AM
Period 01 8:24 AM – 8:56 AM
Period 02 9:00 AM – 9:32 AM
Period 03 9:36 AM – 10:08 AM
Period 04 10:12 AM – 10:44 AM
Period 05 10:48 AM – 11:20 AM
Period 06 11:24 AM – 11:56 AM
Period 07 12:00 PM – 12:32 PM
Period 08 12:36 PM – 1:08 PM
Period 09 1:12 PM – 1:44 PM
PM Assembly 1:48 PM – 2:48 PM
Homeroom 8:10 AM – 9:40 AM
Period 01 9:44 AM – 10:13 AM
Period 02 10:17 AM – 10:46 AM
Period 03 10:50 AM – 11:19 AM
Period 04 11:23 AM – 11:55 AM
Period 05 11:59 AM – 12:31 PM
Period 06 12:35 PM – 1:07 PM
Period 07 1:11 PM – 1:43 PM
Period 08 1:47 PM – 2:16 PM
Period 09 2:20 PM – 2:48 PM
Homeroom 8:10 AM – 8:20 AM
Period 01 8:24 AM – 8:53 AM
Period 02 8:57 AM – 9:26 AM
Period 03 9:30 AM – 9:59 AM
Period 04 10:03 AM – 10:35 AM
Period 05 10:39 AM – 11:11 AM
Period 06 11:15 AM – 11:47 AM
Period 07 11:51 AM – 12:23 PM
Period 08 12:27 PM – 12:56 PM
Period 09 1:00 PM – 1:29 PM
PM Assembly 1:33 PM – 2:48 PM
Homeroom: 8:10 AM — 8:12 AM
Period 01: 8:16 AM – 8:48 AMAssembly: 9:28 AM – 10:36 AM
Period 03: 10:40 AM – 11:12 AMHomeroom 8:10 AM – 8:15 AM
Period 01 8:19 AM – 8:47 AM
Period 02 8:51 AM – 9:19 AM
Mass (9:23 AM – 10:52 AM)
Period 03 10:56 AM – 11:24 AM
Period 04 11:28 AM – 11:59 AM
Period 05 12:03 AM – 12:34 PM
Period 06 12:38 PM – 1:09 PM
Period 07 1:13 PM – 1:44 PM
Period 08 1:48 PM – 2:16 PM
Period 09 2:20 PM – 2:48 PM
Homeroom 8:10 AM – 8:30 AM
Period 01 8:34 AM – 9:09 AM
Period 02 9:13 AM – 9:48 AM
Period 03 9:52 AM – 10:27 AM
Period 04 10:31 AM – 11:06 AM
Period 05 11:10 AM – 11:45 PM
Period 06 11:49 PM – 12:24 PM
Period 07 12:28 PM – 1:03 PM
Period 08 1:07 PM – 1:42 PM
Period 09 1:46 PM – 2:21 PM
Article by Phoenix writer Mary O’Brien ’27: On October 1st, 2025, the Editorial Staff of PhoenixOnline made a groundbreaking decision. After much thinking and debating,…
Read more“Eden” by Aren Saraydarian ’26 Beyond the depths and pits of earthly grief, A pasture lies with treasures yet unseen, With trees and bushes each…
Read moreArticle by Phoenix writer Grace Andino ’25: Stepping onto an X-marked spot on the stage at the Commencement Exercises on June 1, a member of…
Read moreArticle by Phoenix writer Griffin Strauss ’25: On May 29, the class of 2025 boarded the Hornblower cruise lines for the Senior Sendoff cruise around…
Read moreArticle by Phoenix writer Cristina Palmieri ’25: The Senior class was once again brought together to celebrate the traditional Final Senior Prayer Service and annual…
Read moreThe PhoenixOnline would like to figure out what you are most excited for in your extracurricular life!